水蒸气的热力性质表(按压力排列)
压力 /MPa 温度/℃ 汽化潜热 kJ/kg
0.001 6.9491 2484.1
0.002 17.5403 2459.1
0.003 24.1142 2443.6
0.004 28.9533 2432.2
0.005 32.8793 2422.8
0.006 36.1663 2415
0.007 38.9967 2408.3
0.008 41.5075 2402.3
0.009 43.7901 2396.8
0.01 45.7988 2392
0.015 53.9705 2372.3
0.02 60.065 2357.5
0.025 64.9726 2345.5
0.03 69.1041 2335.3
0.04 75.872 2318.5
0.05 81.3388 2304.8
0.06 85.9496 2293.1
0.07 89.9556 2282.8
0.08 93.5107 2273.6
0.09 96.7121 2265.3
0.1 99.634 2257.6
0.12 104.81 2243.9
0.14 109.318 2231.8
0.16 113.326 2220.9
0.18 116.941 2210.9
0.2 120.24 2201.7
0.25 127.444 2181.4
0.3 133.556 2163.7
0.35 138.891 2147.9
0.4 143.642 2133.6
0.5 151.867 2108.2
0.6 158.863 2086
0.7 164.983 2066
0.8 170.444 2047.7
0.9 175.389 2030.7
1 179.916 2014.8
1.1 184.1 1999.9
1.2 187.995 1985.7
1.3 191.644 1972.1
1.4 195.078 1959.1
1.5 198.327 1946.6
1.6 201.41 1934.6
1.7 204.346 1923
1.8 207.151 1911.7
1.9 209.838 1900.7
2 212.417 1890
2.2 217.289 1869.4
2.4 221.829 1849.8
2.6 226.085 1830.8
2.8 230.096 1812.6
3 233.893 1794.9
3.5 242.597 1752.9
4 250.394 1713.4
5 263.98 1639.5
6 275.625 1570.5
7 285.869 1504.8
8 295.048 1441.2
9 303.385 1378.9
10 311.037 1317.2
11 318.118 1255.7
12 324.715 1193.8
13 330.894 1131
14 336.707 1066.7
15 342.196 1000.2
16 347.396 930.8
17 352.334 857.1
18 357.034 777.4
19 361.514 688.9
20 365.789 585.9
21 369.868 452.4
语音朗读: